Our event calendar is updated daily with new things to do around Arizona. We had over 1,000 events in December 2023!
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Friday March 1 1 4
| Saturday March 2 2 8
| |||||
Sunday March 3 3 2
| Monday March 4 4 2
| Tuesday March 5 5 2
| Wednesday March 6 6 2
| Thursday March 7 7 2
| Friday March 8 8 2
| Saturday March 9 9 7
|
Sunday March 10 10 3 | Monday March 11 11 3 | Tuesday March 12 12 2
| Wednesday March 13 13 3 | Thursday March 14 14 3
| Friday March 15 15 3
| Saturday March 16 16 5
|
Sunday March 17 17 5
| Monday March 18 18 3
| Tuesday March 19 19 2
| Wednesday March 20 20 2
| Thursday March 21 21 2
| Friday March 22 22 3
| Saturday March 23 23 5 |
Sunday March 24 24 3
| Monday March 25 25 2
| Tuesday March 26 26 3 | Wednesday March 27 27 2
| Thursday March 28 28 1
| Friday March 29 29 1
| Saturday March 30 30 7
|
Sunday March 31 31 2
|
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Monday April 1 1 2
| Tuesday April 2 2 2
| Wednesday April 3 3 3 | Thursday April 4 4 1
| Friday April 5 5 1
| Saturday April 6 6 3
| |
Sunday April 7 7 3
| Monday April 8 8 1
| Tuesday April 9 9 2
| Wednesday April 10 10 2
| Thursday April 11 11 2
| Friday April 12 12 1
| Saturday April 13 13 3
|
Sunday April 14 14 2
| Monday April 15 15 1
| Tuesday April 16 16 2
| Wednesday April 17 17 2
| Thursday April 18 18 1
| Friday April 19 19 1
| Saturday April 20 20 5
|
Sunday April 21 21 3
| Monday April 22 22 1
| Tuesday April 23 23 2
| Wednesday April 24 24 2
| Thursday April 25 25 1
| Friday April 26 26 1
| Saturday April 27 27 1
|
Sunday April 28 28 2
| Monday April 29 29 | Tuesday April 30 30 1
|
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Wednesday May 1 1 | Thursday May 2 2 | Friday May 3 3 | Saturday May 4 4 1
| |||
Sunday May 5 5 | Monday May 6 6 | Tuesday May 7 7 | Wednesday May 8 8 | Thursday May 9 9 | Friday May 10 10 | Saturday May 11 11 |
Sunday May 12 12 | Monday May 13 13 | Tuesday May 14 14 | Wednesday May 15 15 | Thursday May 16 16 | Friday May 17 17 | Saturday May 18 18 |
Sunday May 19 19 | Monday May 20 20 | Tuesday May 21 21 | Wednesday May 22 22 | Thursday May 23 23 | Friday May 24 24 | Saturday May 25 25 |
Sunday May 26 26 | Monday May 27 27 | Tuesday May 28 28 | Wednesday May 29 29 | Thursday May 30 30 | Friday May 31 31 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Saturday June 1 1 | ||||||
Sunday June 2 2 | Monday June 3 3 | Tuesday June 4 4 | Wednesday June 5 5 | Thursday June 6 6 | Friday June 7 7 | Saturday June 8 8 |
Sunday June 9 9 | Monday June 10 10 | Tuesday June 11 11 | Wednesday June 12 12 | Thursday June 13 13 | Friday June 14 14 | Saturday June 15 15 |
Sunday June 16 16 | Monday June 17 17 | Tuesday June 18 18 | Wednesday June 19 19 1
| Thursday June 20 20 | Friday June 21 21 | Saturday June 22 22 |
Sunday June 23 23 | Monday June 24 24 | Tuesday June 25 25 | Wednesday June 26 26 | Thursday June 27 27 | Friday June 28 28 | Saturday June 29 29 |
Sunday June 30 30 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Monday July 1 1 | Tuesday July 2 2 | Wednesday July 3 3 | Thursday July 4 4 | Friday July 5 5 | Saturday July 6 6 | |
Sunday July 7 7 | Monday July 8 8 | Tuesday July 9 9 | Wednesday July 10 10 | Thursday July 11 11 | Friday July 12 12 | Saturday July 13 13 |
Sunday July 14 14 | Monday July 15 15 | Tuesday July 16 16 | Wednesday July 17 17 | Thursday July 18 18 | Friday July 19 19 | Saturday July 20 20 |
Sunday July 21 21 | Monday July 22 22 | Tuesday July 23 23 | Wednesday July 24 24 | Thursday July 25 25 | Friday July 26 26 | Saturday July 27 27 |
Sunday July 28 28 | Monday July 29 29 | Tuesday July 30 30 | Wednesday July 31 31 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Thursday August 1 1 | Friday August 2 2 | Saturday August 3 3 | ||||
Sunday August 4 4 1
| Monday August 5 5 | Tuesday August 6 6 | Wednesday August 7 7 | Thursday August 8 8 | Friday August 9 9 | Saturday August 10 10 |
Sunday August 11 11 | Monday August 12 12 | Tuesday August 13 13 | Wednesday August 14 14 | Thursday August 15 15 | Friday August 16 16 | Saturday August 17 17 |
Sunday August 18 18 | Monday August 19 19 | Tuesday August 20 20 | Wednesday August 21 21 | Thursday August 22 22 | Friday August 23 23 | Saturday August 24 24 |
Sunday August 25 25 | Monday August 26 26 | Tuesday August 27 27 | Wednesday August 28 28 | Thursday August 29 29 | Friday August 30 30 | Saturday August 31 31 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Sunday September 1 1 | Monday September 2 2 | Tuesday September 3 3 | Wednesday September 4 4 | Thursday September 5 5 | Friday September 6 6 | Saturday September 7 7 |
Sunday September 8 8 | Monday September 9 9 | Tuesday September 10 10 | Wednesday September 11 11 | Thursday September 12 12 | Friday September 13 13 | Saturday September 14 14 |
Sunday September 15 15 | Monday September 16 16 | Tuesday September 17 17 | Wednesday September 18 18 | Thursday September 19 19 | Friday September 20 20 | Saturday September 21 21 |
Sunday September 22 22 | Monday September 23 23 | Tuesday September 24 24 | Wednesday September 25 25 | Thursday September 26 26 | Friday September 27 27 | Saturday September 28 28 1
|
Sunday September 29 29 | Monday September 30 30 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Tuesday October 1 1 | Wednesday October 2 2 | Thursday October 3 3 | Friday October 4 4 | Saturday October 5 5 | ||
Sunday October 6 6 | Monday October 7 7 | Tuesday October 8 8 | Wednesday October 9 9 | Thursday October 10 10 | Friday October 11 11 | Saturday October 12 12 |
Sunday October 13 13 | Monday October 14 14 | Tuesday October 15 15 | Wednesday October 16 16 | Thursday October 17 17 | Friday October 18 18 | Saturday October 19 19 |
Sunday October 20 20 | Monday October 21 21 | Tuesday October 22 22 | Wednesday October 23 23 | Thursday October 24 24 | Friday October 25 25 | Saturday October 26 26 |
Sunday October 27 27 | Monday October 28 28 | Tuesday October 29 29 | Wednesday October 30 30 | Thursday October 31 31 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Friday November 1 1 | Saturday November 2 2 | |||||
Sunday November 3 3 | Monday November 4 4 | Tuesday November 5 5 | Wednesday November 6 6 | Thursday November 7 7 | Friday November 8 8 | Saturday November 9 9 |
Sunday November 10 10 | Monday November 11 11 1
| Tuesday November 12 12 | Wednesday November 13 13 | Thursday November 14 14 | Friday November 15 15 | Saturday November 16 16 |
Sunday November 17 17 | Monday November 18 18 | Tuesday November 19 19 | Wednesday November 20 20 | Thursday November 21 21 | Friday November 22 22 | Saturday November 23 23 |
Sunday November 24 24 | Monday November 25 25 | Tuesday November 26 26 | Wednesday November 27 27 | Thursday November 28 28 | Friday November 29 29 | Saturday November 30 30 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Sunday December 1 1 | Monday December 2 2 | Tuesday December 3 3 | Wednesday December 4 4 | Thursday December 5 5 | Friday December 6 6 | Saturday December 7 7 |
Sunday December 8 8 | Monday December 9 9 | Tuesday December 10 10 | Wednesday December 11 11 | Thursday December 12 12 | Friday December 13 13 | Saturday December 14 14 |
Sunday December 15 15 | Monday December 16 16 | Tuesday December 17 17 | Wednesday December 18 18 | Thursday December 19 19 | Friday December 20 20 | Saturday December 21 21 |
Sunday December 22 22 | Monday December 23 23 | Tuesday December 24 24 | Wednesday December 25 25 | Thursday December 26 26 | Friday December 27 27 | Saturday December 28 28 |
Sunday December 29 29 | Monday December 30 30 | Tuesday December 31 31 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Wednesday January 1 1 | Thursday January 2 2 | Friday January 3 3 | Saturday January 4 4 | |||
Sunday January 5 5 | Monday January 6 6 | Tuesday January 7 7 | Wednesday January 8 8 | Thursday January 9 9 | Friday January 10 10 | Saturday January 11 11 |
Sunday January 12 12 | Monday January 13 13 | Tuesday January 14 14 | Wednesday January 15 15 | Thursday January 16 16 | Friday January 17 17 | Saturday January 18 18 |
Sunday January 19 19 | Monday January 20 20 | Tuesday January 21 21 | Wednesday January 22 22 | Thursday January 23 23 | Friday January 24 24 | Saturday January 25 25 |
Sunday January 26 26 | Monday January 27 27 | Tuesday January 28 28 | Wednesday January 29 29 | Thursday January 30 30 | Friday January 31 31 |
S Sun | M Mon | T Tue | W Wed | T Thu | F Fri | S Sat |
---|---|---|---|---|---|---|
Saturday February 1 1 | ||||||
Sunday February 2 2 | Monday February 3 3 | Tuesday February 4 4 | Wednesday February 5 5 | Thursday February 6 6 | Friday February 7 7 | Saturday February 8 8 |
Sunday February 9 9 | Monday February 10 10 | Tuesday February 11 11 | Wednesday February 12 12 | Thursday February 13 13 | Friday February 14 14 | Saturday February 15 15 |
Sunday February 16 16 | Monday February 17 17 | Tuesday February 18 18 | Wednesday February 19 19 | Thursday February 20 20 | Friday February 21 21 | Saturday February 22 22 |
Sunday February 23 23 | Monday February 24 24 | Tuesday February 25 25 | Wednesday February 26 26 | Thursday February 27 27 | Friday February 28 28 |
From Easter egg hunts and delicious brunches to live entertainment and family-friendly activities, there’s something for everyone to enjoy (website) (blogpost)
Are you looking for upcoming nearby family events in the metro Scottsdale area? Then this page is for you! We have all the best family activities and events listed here. Constantly updated, with the latest Scottsdale events as we find them, and only including events that are family-friendly, and we think are fun.
We launched our events calendar in 2023 and now it is one of the top pages online for events in Scottsdale. Thank you to all of our readers for your generous support of Phoenix With Kids.
Do you have an event you’d like to see added to our event calendar? Get in touch with us to suggest an event.
The Pogo Pass is a great way to try different activities in the area for an amazingly low price! The pass offers indoor and outdoor activities, like bowling or paintball, along with the Phoenix Zoo, zipline adventures, sports games (like the Arizona Diamondbacks), a water park, and much more!
Use the code PHOENIXWITHKIDS to get 50% off.
Save on attractions around Arizona! Think indoor play, gun ranges and axe throwing, comedy shows, scavenger hunts – there’s a wide variety, including some venues that may appeal to older kids/teens and adults.
Use code PHOENIXWITHKIDS for 50% off.
Phoenix With Kids lists activities, destinations, and things to do in Phoenix with kids.
Join our weekly newsletter for a summary of everything new each week.
© 2024 Phoenix With Kids | All Rights Reserved | Privacy Policy | Disclaimer | Media Kit
Phoenix With Kids